Anantapur District Mandal Wise Status of NIA Abstract for Accidental claims

Mandal Name
Number of Accidental claims Registered
Not yet Downloaded
Downloaded And Under process
Settled claimsRequirements ClaimsRejected Claims
DHirehal 202 0 0 0
Tadpatri 000 0 0 0
Peddapappur 000 0 0 0
Pamidi 210 1 0 0
Vajrakarur 100 1 0 0
Uravakonda 100 1 0 0
Beluguppa 100 1 0 0
Gummagatta 202 0 0 0
Brahmasamudram 000 0 0 0
Kalyandurg 202 0 0 0
Atmakur 101 0 0 0
Rayadurg 513 1 0 0
Kudair 200 2 0 0
Garladinne 200 2 0 0
Singanamala 300 2 0 1
Putlur 100 0 0 1
Yellanur 201 1 0 0
Narpala 000 0 0 0
BukkarayaSamudram 301 2 0 0
Anantapur 200 2 0 0
Raptadu 200 2 0 0
Settur 000 0 0 0
Kanekal 101 0 0 0
Kundurpi 301 2 0 0
Kambadur 000 0 0 0
Kanaganapalle 101 0 0 0
Dharmavaram 101 0 0 0
Bathalapalle 100 0 1 0
Tadimarri 300 1 2 0
Mudigubba 200 2 0 0
Talupula 100 0 0 1
Nambulipulikunta 200 2 0 0
Gandlapenta 000 0 0 0
Bommanahal 101 0 0 0
Kadiri 100 1 0 0
Nallamada 302 1 0 0
Bukkapatnam 100 1 0 0
Kothacheruvu 000 0 0 0
Chennekothapalle 100 1 0 0
Ramagiri 000 0 0 0
Roddam 000 0 0 0
Madakasira 201 1 0 0
Amarapuram 101 0 0 0
Gudibanda 101 0 0 0
Vidapanakal 302 1 0 0
Rolla 000 0 0 0
Agali 000 0 0 0
Parigi 100 1 0 0
Penukonda 000 0 0 0
Puttaparthi 000 0 0 0
Obuladevaracheruvu 000 0 0 0
Nallacheruvu 202 0 0 0
Tanakal 412 1 0 0
Amadagur 000 0 0 0
Gorantla 200 2 0 0
Guntakal 201 1 0 0
Somandepalle 100 0 1 0
Hindupur 201 1 0 0
Lepakshi 000 0 0 0
Chilamathur 000 0 0 0
Gooty 000 0 0 0
Anantapur (Municipality) 302 1 0 0
Dharmavaram (Municipality) 101 0 0 0
Gooty (Municipality) 100 1 0 0
Guntakal (Municipality) 202 0 0 0
Hindupur (Municipality) 000 0 0 0
Kadiri (Municipality) 000 0 0 0
Kalyandurg (Municipality) 000 0 0 0
Pamidi (Municipality) 101 0 0 0
Peddavadugur 100 1 0 0
Puttaparthi (Municipality) 101 0 0 0
Rayadurg (Municipality) 100 1 0 0
Tadpatri (Municipality) 400 3 0 1
Yadiki 202 0 0 0
Total943394444