Krishna District Mandal Wise Status of NIA Abstract for Accidental claims

Mandal Name
Number of Accidental claims Registered
Not yet Downloaded
Downloaded And Under process
Settled claimsRequirements ClaimsRejected Claims
Vatsavai 1002 8 0 0
Reddigudem 311 1 0 0
Vissannapet 300 3 0 0
Chatrai 100 1 0 0
Musunuru 202 0 0 0
Nuzvid 303 0 0 0
Bapulapadu 403 1 0 0
Agiripalle 502 3 0 0
GKonduru 202 0 0 0
Kanchikacherla 302 1 0 0
Chandarlapadu 000 0 0 0
Jaggayyapeta 401 2 0 1
Ibrahimpatnam 503 2 0 0
Vijayawada(Urban) 000 0 0 0
Vijayawada(Rural) 603 2 0 1
Gannavaram 714 1 0 1
Unguturu 302 1 0 0
Nandivada 302 1 0 0
Mandavalli 302 1 0 0
Kaikalur 202 0 0 0
Kalidindi 000 0 0 0
Kruthivennu 000 0 0 0
Penuganchiprolu 101 0 0 0
Bantumilli 201 1 0 0
Mudinepalle 201 1 0 0
Gudivada 000 0 0 0
Pedaparupudi 101 0 0 0
Kankipadu 603 3 0 0
Penamaluru 1507 7 0 1
Thotlavalluru 303 0 0 0
Pamidimukkala 101 0 0 0
Vuyyuru 000 0 0 0
Pamarru 201 1 0 0
Nandigama 101 0 0 0
Gudlavalleru 302 1 0 0
Pedana 202 0 0 0
Guduru 100 1 0 0
Movva 100 0 0 1
Ghantasala 505 0 0 0
Machilipatnam 101 0 0 0
Challapalle 100 1 0 0
Mopidevi 302 1 0 0
Avanigadda 000 0 0 0
Nagayalanka 303 0 0 0
Veerullapadu 401 2 0 1
Koduru 301 2 0 0
Mylavaram 806 1 0 1
Gampalagudem 000 0 0 0
Gudivada (Municipality) 201 1 0 0
Jaggayyapeta (Municipality) 000 0 0 0
Machilipatnam (Municipality) 503 2 0 0
Nandigama (Municipality) 503 1 0 1
Nuzvid (Municipality) 000 0 0 0
Pedana (Municipality) 101 0 0 0
Tiruvuru (Municipality) 100 1 0 0
Vijayawada (Municipality) 19010 7 0 2
Vuyyuru (Municipality) 000 0 0 0
Tiruvuru 301 2 0 0
AKonduru 202 0 0 0
Total176210064010