WestGodavari District Mandal Wise Status of NIA Abstract for Accidental claims

Mandal Name
Number of Accidental claims Registered
Not yet Downloaded
Downloaded And Under process
Settled claimsRequirements ClaimsRejected Claims
Chintalapudi 403 0 0 1
Jangareddigudem 503 2 0 0
Kamavarapukota 100 1 0 0
Dwarakatirumala 302 0 0 1
Nallajerla 303 0 0 0
Devarapalle 502 2 1 0
Kovvur 602 3 0 1
Chagallu 402 2 0 0
Nidadavole 303 0 0 0
Tadepalligudem 603 2 0 1
Unguturu 401 2 1 0
Lingapalem 500 2 1 2
Bhimadole 202 0 0 0
Pedavegi 802 4 2 0
Pedapadu 202 0 0 0
Eluru 603 3 0 0
Denduluru 201 1 0 0
Nidamarru 101 0 0 0
Pentapadu 201 0 0 1
Undrajavaram 100 0 1 0
Peravali 100 1 0 0
Tanuku 101 0 0 0
TNarasapuram 202 0 0 0
Attili 101 0 0 0
Ganapavaram 101 0 0 0
Akividu 000 0 0 0
Undi 101 0 0 0
Palacoderu 101 0 0 0
Penumantra 401 2 0 1
Iragavaram 201 1 0 0
Penugonda 100 1 0 0
Achanta 000 0 0 0
Poduru 000 0 0 0
JeeluguMilli 301 1 0 1
Veeravasaram 302 0 1 0
Bhimavaram 301 1 0 1
Kalla 101 0 0 0
Mogalthur 200 1 0 1
Narasapuram 201 1 0 0
Palacole 000 0 0 0
Yelamanchili 201 1 0 0
Velairpadu 202 0 0 0
Kukunoor 000 0 0 0
Buttayagudem 201 1 0 0
Polavaram 100 1 0 0
Tallapudi 201 1 0 0
Bhimavaram (Municipality) 300 3 0 0
Eluru (Municipality) 300 2 1 0
Jangareddigudem (Municipality) 000 0 0 0
Kovvur (Municipality) 202 0 0 0
Narasapuram (Municipality) 100 1 0 0
Nidadavole (Municipality) 201 1 0 0
Palacole (Municipality) 201 1 0 0
Tadepalligudem (Municipality) 100 1 0 0
Tanuku (Municipality) 502 1 1 1
Gopalapuram 302 1 0 0
Koyyalagudem 100 1 0 0
Total13406449912