EastGodavari District Mandal Wise Status of NIA Abstract for Accidental claims

Mandal Name
Number of Accidental claims Registered
Not yet Downloaded
Downloaded And Under process
Settled claimsRequirements ClaimsRejected Claims
Maredumilli 000 0 0 0
Yeleswaram 100 1 0 0
Gangavaram 101 0 0 0
Rampachodavaram 000 0 0 0
Seethanagaram 101 0 0 0
Gokavaram 100 1 0 0
Jaggampeta 200 1 0 1
Kirlampudi 101 0 0 0
Prathipadu 101 0 0 0
Thondangi 503 2 0 0
Gollaprolu 502 3 0 0
Devipatnam 101 0 0 0
Peddapuram 303 0 0 0
Gandepalle 201 1 0 0
Korukonda 404 0 0 0
RajahmundryRural 303 0 0 0
Rajanagaram 302 1 0 0
Rangampeta 100 1 0 0
Samalkota 302 0 0 1
Pithapuram 201 1 0 0
Kothapalle 402 2 0 0
YRamavaram 100 1 0 0
Kakinada(Rural) 503 1 0 1
Pedapudi 301 1 0 1
Biccavolu 101 0 0 0
Anaparthy 302 0 0 1
Kadiam 302 1 0 0
Atreyapuram 302 1 0 0
Mandapeta 202 0 0 0
Rayavaram 000 0 0 0
Karapa 202 0 0 0
Addateegala 301 2 0 0
Ramachandrapuram 101 0 0 0
Alamuru 303 0 0 0
Ravulapalem 403 1 0 0
Kothapeta 110 0 0 0
Kapileswarapuram 201 1 0 0
Pamarru 100 1 0 0
Thallarevu 000 0 0 0
IPolavaram 301 2 0 0
Mummidivaram 202 0 0 0
Rajavommangi 101 0 0 0
Ainavilli 303 0 0 0
PGannavaram 403 1 0 0
Ambajipeta 000 0 0 0
Mamidikuduru 303 0 0 0
Razole 302 1 0 0
Malikipuram 302 1 0 0
Sakhinetipalle 101 0 0 0
Allavaram 101 0 0 0
Amalapuram 202 0 0 0
Uppalaguptam 101 0 0 0
Kotananduru 202 0 0 0
Katrenikona 303 0 0 0
Bhadrachalam 101 0 0 0
Kunavaram 101 0 0 0
Chintur 303 0 0 0
Tuni 404 0 0 0
Gollaprolu (Municipality) 000 0 0 0
Mandapeta (Municipality) 101 0 0 0
Mummidivaram (Municipality) 000 0 0 0
Peddapuram (Municipality) 200 1 0 1
Pithapuram (Municipality) 202 0 0 0
Ramachandrapuram (Municipality) 101 0 0 0
Samalkota (Municipality) 402 2 0 0
Rowthulapudi 000 0 0 0
Yeleswaram (Municipality) 101 0 0 0
Kakinada (Municipality) 604 2 0 0
Rajahmundry (Municipality) 402 1 0 1
Sankhavaram 302 0 0 1
Total14711033508