Visakhapatnam District Mandal Wise Status of NIA Abstract for Accidental claims

Mandal Name
Number of Accidental claims Registered
Not yet Downloaded
Downloaded And Under process
Settled claimsRequirements ClaimsRejected Claims
MunchingiPuttu 101 0 0 0
GudemKothaVeedhi 000 0 0 0
Koyyuru 202 0 0 0
Nathavaram 000 0 0 0
Golugonda 201 0 0 1
Narsipatnam 000 0 0 0
Rolugunta 000 0 0 0
Ravikamatham 202 0 0 0
Madugula 403 1 0 0
Cheedikada 303 0 0 0
Devarapalle 100 1 0 0
PedaBayalu 100 1 0 0
KKotapadu 210 1 0 0
Sabbavaram 410 3 0 0
Anandapuram 400 4 0 0
Padmanabham 202 0 0 0
Bheemunipatnam 202 0 0 0
Visakhapatnam(Urban) 101 0 0 0
Gajuwaka 000 0 0 0
Paravada 101 0 0 0
Anakapalle 303 0 0 0
Chodavaram 503 2 0 0
Butchayyapeta 101 0 0 0
Kotauratla 211 0 0 0
Makavarapalem 000 0 0 0
Kasimkota 632 1 0 0
Munagapaka 503 2 0 0
Atchutapuram 101 0 0 0
Yelamanchili 303 0 0 0
ArakuValley 202 0 0 0
Nakkapalle 502 1 0 2
Payakaraopeta 503 2 0 0
SRayavaram 402 1 0 1
Rambilli 211 0 0 0
Ananthagiri 201 1 0 0
Hukumpeta 202 0 0 0
Paderu 101 0 0 0
Narsipatnam (Municipality) 303 0 0 0
Pendurthi (Municipality) 100 1 0 0
Visakhapatnam (Municipality) 24314 5 0 2
GMadugula 101 0 0 0
Yelamanchili (Municipality) 201 1 0 0
Chintapalle 000 0 0 0
Total11210682806