List of claims under PMJJBY district wise abstract

Select




Slno.District NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to Insurance CompanyClaims Pending at Call CenterInvalid ClaimsClaims settled by Insurance CompanyClaims Pending at Insurance Company Claims disbursedBalance claims to be disbursedPercentage of Claims UploadedPending at DCLPending at COLPending For Bank Details
1 Srikakulam 377203772357 519 00357009.7009
2 Vizianagaram 349503495593 267 005930017.830030
3 Visakhapatnam 528205282688 508 006880013.730037
4 EastGodavari 9003290011263 818 0012630014.270321
5 WestGodavari 6933369301061 534 0010610015.830036
6 Krishna 686806868145 1550 00145002.11010
7 Guntur 709407094676 989 00676009.910027
8 Prakasam 469434691681 402 006810015.390041
9 S P S Nellore 406514064571 375 005710014.640024
10 YSRCuddapah 352003520233 512 00233006.930011
11 Kurnool 532305323667 447 006670013.390046
12 Anantapur 499904999293 729 00293006.260020
13 Chittoor 406204062190 551 00190004.78004
Total69110969101741882010074180010.7404306